The Gimmes
10
- the Navajo 15x
- the Apache 13x
- Cochise 10x
- Crazy Horse 10x
- the Seminoles 10x
- the Sioux 9x
- Sitting Bull 8x
- the Cherokee 8x
- Powhatan 6x
- Geronimo 5x
The Stumpers
5
- Tecumseh 66.7%
- Hopi 66.7%
- Squanto 50.0%
- Pontiac 50.0%
- the Iroquois League 40.0%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | the Navajo | 15 | 21.4% | $893 | |
| 02 | the Apache | 13 | 15.4% | $1,500 | |
| 03 | Cochise | 10 | 20.0% | $850 | |
| 04 | Crazy Horse | 10 | 0.0% | $750 | |
| 05 | the Seminoles | 10 | 0.0% | $580 | |
| 06 | the Sioux | 9 | 11.1% | $778 | |
| 07 | Sitting Bull | 8 | 12.5% | $525 | |
| 08 | the Cherokee | 8 | 12.5% | $638 | |
| 09 | Powhatan | 6 | 16.7% | $683 | |
| 10 | the Ghost Dance | 6 | 0.0% | $833 | |
| 11 | Geronimo | 5 | 20.0% | $340 | |
| 12 | = | 5 | 0.0% | $300 | |
| 13 | the Seminole | 5 | 20.0% | $1,320 | |
| 14 | the Nez Perce | 5 | 20.0% | $1,160 | |
| 15 | the Iroquois League | 5 | 40.0% | $580 | |
| 16 | buffalo | 5 | 0.0% | $260 | |
| 17 | Wounded Knee | 4 | 0.0% | $1,050 | |
| 18 | Squanto | 4 | 50.0% | $925 | |
| 19 | Salmon | 4 | 0.0% | $275 | |
| 20 | Pocahontas | 4 | 0.0% | $275 |
If you visited someone at home in his hogan, you'd be visiting a member of this tribe
What is — the Navajo
Other
79 answers · 258 clues